LENOVO ThinkPad X1 Carbon G13 Aura Edition 14′ 2.8K OLED Intel U7-258V 32GB DDR5 512GB SSD WIN 11 PRO Arc 140V GPU Copilot+ PC 47 TOPS 3yr PREM 1kg
PERFORMANCE
Processor	Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB
AI PC Category	Copilot+ PC
NPU	Integrated Intel® AI Boost, up to 47 TOPS
Graphics	Integrated Intel® Arc™ Graphics 140V
Chipset	Intel® SoC Platform
Memory	32GB Soldered LPDDR5x-8533, MoP Memory
Memory Slots	Memory soldered to systemboard, no slots, dual-channel
Max Memory	32GB soldered memory, not upgradable
Storage	512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0
Max Storage Support	One drive, up to 2TB M.2 2280 SSD
Storage Slot	Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot
Card Reader	None
Audio Chip	Models with V series processor: High Definition (HD) Audio, Realtek® ALC713 codec
Speakers	Stereo speakers, 2W x2, Dolby Atmos®
Camera	FHD 1080p + IR Discrete with Privacy Shutter
Microphone	2x, 360°
Battery	57Wh
Power Adapter	65W USB-C® Nano GaN (2-pin, Wall-mount)
DESIGN
Display	14′ 2.8K (2880×1800) OLED 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Dolby Vision®
Touchscreen	None
Screen-to-Body Ratio	89.20%
Keyboard	Backlit, English
Touchpad	Trackpad
Case Color	Black, Paint
Case Material	Carbon Fiber (Top), Magnesium (Bottom)
Pen	Pen Not Supported
Dimensions (WxDxH)	312.80 x 214.75 x 8.08/14.37 (front/rear), 16.95 (maximum) mm; 12.31 x 8.45 x 0.32/0.56 (front/rear), 0.67 (maximum)inches
Weight	Starting at 986 g (2.17 lbs)
SOFTWARE
Operating System	Windows® 11 Pro, English (US) / English (UK)
Bundled Software	Intel® Connectivity Performance Suite + Lenovo® AI Now
CONNECTIVITY
WLAN + Bluetooth	Intel® Wi-Fi® 7 BE201, 802.11be 2×2 + BT5.4
WWAN	Non-WWAN
SIM Card	None
Ethernet	No Onboard Ethernet
NFC	None
Standard Ports	1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
	1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
	2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1
	1x HDMI® 2.1, up to 4K/60Hz
	1x Headphone / microphone combo jack (3.5mm)
Optional Ports (configured)	None
Docking	Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad X1 Carbon Gen 13 Aura Edition
SECURITY & PRIVACY
Smart Card Reader	None
Security Chip	Discrete TPM 2.0 Enabled
Fingerprint Reader	Touch Style, Match-on-Chip, in Keyboard Key
Physical Locks	Kensington® Nano Security Slot, 2.5 x 6 mm
Other Security	Camera privacy shutter
	IR camera for Windows® Hello (facial recognition)
MANAGEABILITY
System Management	Non-vPro®
SERVICE
Warranty	3 -year warranty
ACCESSORIES
Bundled Accessories	None
CERTIFICATIONS
Green Certifications	ENERGY STAR® 9.0
	EPEAT™ Gold Registered
	ErP Lot 6/26
	RoHS compliant
	TCO Certified 10.0
Other Certifications	Eyesafe® Certified 2.0
	Intel® Evo™ Platform
	SGS High Performance Al PC Certification
Mil-Spec Test	MIL-STD-810H military test passed






 
     
     
    